Our Extensive Experience and Completed Projects
IDET Group has a proven track record of successfully completing numerous major projects and significant public works contracts, particularly those commissioned by state or public institutions. Our expertise spans various sectors, with projects not only across Tunisia but also in neighboring countries like Libya and Algeria.
Key Project Sectors:
- Urban Construction Works: Construction of residential buildings, commercial complexes, office spaces, and service facilities.
- Hotel and Hospital Construction: Construction and outfitting of hotel units, public and private hospitals, industrial units, warehouses, and commercial centers.
- Landscaping and External Works: Development of subdivisions and networks for stormwater and wastewater drainage, road paving, and connection to water, electricity, and telecommunications networks.
- Infrastructure Development: Construction of bridges, retaining walls, sewage treatment plants, and water and sanitation systems.
- Road Construction and Improvement: Road opening, concrete works, expressway construction, maintenance, numbering, installation of signs, guardrails, lighting, and public lighting networks.
- Maritime Works: Port development, construction of docks and storage warehouses, etc.
- Real Estate Development: Execution of housing projects, various residential complexes, and developments for sale.
Completed and Delivered Projects (2011–2024): Roads, Development, and Public Networks
Year of Delivery | Nature of Works | Client | Value (TND Million) | Value (EUR Million) |
---|---|---|---|---|
2013 | Connection works for sanitation networks in the city of Radès | National Real Estate Company of Tunisia | 0.44 | 0.14 |
2014 | Rehabilitation of road MC89 over 11 km | Ministry of Equipment, Housing, and Territorial Development | 3.53 | 1.10 |
2017 | Rehabilitation of Regional Road 12, 5th lot – Kairouan Governorate | Ministry of Equipment, Housing, and Territorial Development | 8.47 | 2.65 |
2018 | Works on the production unit site in El Alia – Bizerte Governorate | Gafsa Phosphate Company | 9.67 | 3.02 |
2019 | Rehabilitation of 4 local roads (23 km) in Kairouan Governorate | Ministry of Equipment, Housing, and Territorial Development | 9.13 | 2.85 |
2019 | Rehabilitation of 6 local roads (30 km) in Sidi Bouzid Governorate | Ministry of Equipment, Housing, and Territorial Development | 8.44 | 2.64 |
2020 | Dam protection works on RR 958 in Kasserine and Gafsa governorates over 15.5 km | Ministry of Equipment, Housing, and Territorial Development | 7.35 | 2.30 |
2021 | Dam protection works on RR 958 in Kasserine and Gafsa governorates over 15.5 km | Ministry of Equipment, Housing, and Territorial Development | 7.63 | 2.38 |
2022 | Roadworks in Sidi Bouzid and Kasserine governorates over 28.5 km | Ministry of Equipment, Housing, and Territorial Development | 5.80 | 1.83 |
2023 | Roadworks in Sidi Bouzid and Kasserine governorates over 38 km | Ministry of Equipment, Housing, and Territorial Development | 6.60 | 2.08 |
2024 | Roadworks in Sidi Bouzid and Kasserine governorates over 35 km | Ministry of Equipment, Housing, and Territorial Development | 5.50 | 1.18 |
Completed and Delivered Projects (2009–2024): Urban Construction Projects
Year of Delivery | Type of Work | Client | Value (TND Million) | Value (EUR Million) |
---|---|---|---|---|
2009 | Construction of housing units in Al Amin, Manouba (42 upscale apartments) | National Real Estate Company of Tunisia | 3.05 | 0.95 |
2011 | Renovation of the Yasmine Babal Tourism Institute | National Tourism Office of Tunisia | 2.46 | 0.77 |
2011 | Construction of 119 apartments in Bardo, Jesser, and Manouba | National Real Estate Company of Tunisia | 2.91 | 0.91 |
2012 | Construction of 99 upscale apartments in Bardo, Kalaa, and Jadida el Manzeh | National Real Estate Company of Tunisia | 6.30 | 1.97 |
2015 | Construction of 150 apartments in Bardo | National Real Estate Company of Tunisia | 8.53 | 2.67 |
2015 | Construction of 76 apartments and 10 commercial shops in Nour, Djafra | National Real Estate Company of Tunisia | 3.46 | 1.08 |
2016 | Construction of 194 apartments in Radès and Mornag | National Real Estate Company of Tunisia | 6.44 | 2.01 |
2017 | Construction of 199 apartments in Mnihla, Manouba | National Real Estate Company of Tunisia | 12.06 | 3.77 |
2017 | Construction of 194 apartments in Mornag, Mhamdia, and Djedeida | National Real Estate Company of Tunisia | 5.82 | 1.82 |
Our International Projects
Country | Company Name | Project Description | Contract Value (Million FCFA) | Contract Value (Million EUR) |
---|---|---|---|---|
Mali | La Société Nouvelle des Entreprises et des Travaux de MALI (IDET MALI) | Agreement with the Ministry of Housing for the construction of 2,000 social housing units. | 37.7 | 24.7 |
Côte d’Ivoire | Côte d’Ivoire IDET | Local contract for 5,000 social and economic housing units, including development of external spaces and infrastructure. | 160 | 105 |
Niger | Niger IDET | Agreement with the Ministry of Housing and Reconstruction for 5,000 social housing units. | 90 | 60.3 |
Our International Presence and Group Structure
IDET Group has strategically expanded its operations internationally, particularly into the high-growth markets of Sub-Saharan Africa. This expansion strengthens our global reach and allows us to deploy our extensive material and human resources to deliver impactful projects beyond Tunisian borders. Over recent years, we have established several key subsidiary companies to lead these ventures.

IDET Mali: Expanding Horizons in West Africa
Operating as La Société Nouvelle des Entreprises et des Travaux de MALI (IDET MALI), our subsidiary in Mali is a testament to our commitment to regional development. We have signed a significant deal with the Ministry of Housing to complete 2,000 social housing units, valued at 24.7 Million FCFA (approximately €37.7 Million).
This project underscores our capability to deliver large-scale housing solutions that meet critical social needs.

IDET Côte d'Ivoire: Building Communities
IDET CI is our general works company in Côte d'Ivoire, dedicated to comprehensive real estate development. We have secured a major contract with a local real estate developer to construct a complex comprising 5,000 social and economic housing units.
This extensive project includes not only the residential structures but also the development of external spaces and critical infrastructure, with a contract value of 105 Million FCFA (approximately €160 Million).

IDET Niger: Diverse Engagements for Growth
In Niger, IDET NIGER operates as a multifaceted company involved in works, real estate development, and foreign trade. We have established a strong partnership with the Ministry of Housing and Reconstruction, signing an agreement to deliver 5,000 social housing units.
Valued at 60.3 Million FCFA (approximately €90 Million), our presence in Niger highlights our adaptive business model and commitment to supporting national development initiatives.
Additional Projects and Media
The Central Area/Downtown of Maknassy

Project 115 Nabeul
Agreement with the Ministry of Housing and Reconstruction for 5,000 Social Housing Units
